Product Serial:
Product Description
| Voltage / Frequency | Single Phase‧50HZ/60HZ‧110V~240V 3 Phase‧50HZ/60HZ‧220V~415V |
|---|---|
| Output Rate | 530#13T/13T/18T |
| Horsepower | 1/ 2HP/500kg ~1HP / 1000kg Gate wheel 6"↓ |
| Rotation Rate | Single Phase Vs. 3 Phase / 6P→ Output 45RPM |
| Accessories | 1 530# roller chain /13T driven gear |
| Deceleration Ratio | M4/25 |
| Chain-Type | Casting iron gate wheel (Apply to 1"18T Roller Chain 1HP) |
| Casting iron gate wheel (Apply to 1¼"18T Roller Chain 1HP) | |
| Angle wheel (Apply to 1"13T Roller Chain 1/2HP) | |
| Bearing (Apply to 1¼"13T Roller Chain 1/2HP) |

